| Game | Day | Date | Time | Rink | Opponent | W/L | Score |
| 1 | Sun | May 14 | 10:00 PM | North | Mad Cows | W | 6-3 |
| 2 | Sun | May 21 | 7:45 PM | South | Heat | W | 3-2 |
| 3 | Sun | May 28 | 7:00 PM | North | Puckhogs | L | 4-2 |
| 4 | Sat | Jun 3 | 9:15 PM | North | Straight Goods | L | 5-1 |
| 5 | Sun | Jun 4 | 4:45 PM | South | Rangers | L | 5-0 |
| 6 | Sun | Jun 11 | 7:45 PM | South | Mad Cows | L | 4-2 |
| 7 | Sun | Jun 18 | 7:45 PM | South | Chiefs | L | 4-3 |
| 8 | Sun | Jun 25 | 7:45 PM | South | Straight Goods | L | 9-1 |
| 9 | Sun | Jul 2 | 4:45 PM | South | Heat | T | 5-5 |
| 10 | Sun | Jul 9 | 9:30 PM | North | Puckhogs | L | 4-3 OT |
| 11 | Sun | Jul 16 | 9:30 PM | North | Rangers | L | 9-0 |
| 12 | Sun | Jul 23 | 6:30 PM | North | Grizzlies | L | 6-3 |
| 13 | Sun | Jul 30 | 4:45 PM | South | Mad Cows | W | 5-1 |
| 14 | Sun | Aug 6 | 6:30 PM | North | Chiefs | T | 2-2 |
| 15 | Sun | Aug 13 | 6:30 PM | North | Heat | W | 1-0 F |
| Playoffs | |||||||
| N/A |   | ||||||
Schedule as of 6/24/00
by Steve Sadler
Email: ssadler@san.rr.com