Wolverines All Time Points Leaders   Wolverines All Time Penalty Leaders
Player GP Goals Assists Points PIM   Player GP Goals Assists Points PIM
Kurt Davey 128 58 57 115 304   Kurt Davey 128 58 57 115 304
Roge Karma 116 55 49 104 262   Roge Karma 116 55 49 104 262
Mike Willett 80 51 52 103 87   Mike Brueckman 123 22 42 64 111
Steve Sadler 124 34 47 81 30   Mike Willett 80 51 52 103 87
Mike Brueckman 123 22 42 64 111   Robert Allen 29 17 13 30 70
Chris George 101 17 32 49 32   John Welch 129 20 18 38 42
Dave Braun 47 19 24 43 41   Dave Braun 47 19 24 43 41
John Welch 129 20 18 38 42   Craig Baker 44 7 8 15 36
Chris Thomas 99 9 26 35 34   Chris Thomas 99 9 26 35 34
Ian Chicklis 71 11 23 34 14   Chris George 101 17 32 49 32
Robert Allen 29 17 13 30 70   Steve Sadler 124 34 47 81 30
Steve Varga 38 14 16 30 24   Jonathan Reich 57 7 17 24 26
Jonathan Reich 57 7 17 24 26   Steve Varga 38 14 16 30 24
David Kunkler 64 11 11 22 6   Tim Mills 56 3 9 12 24
Kevin LaPittus 12 12 9 21 4   Dean Wilson 1 2 0 2 19
Morgan Griggs 18 12 8 20 16   Rob Sadulsky 30 0 1 1 18
Craig Baker 44 7 8 15 36   Morgan Griggs 18 12 8 20 16
Riley Braun 31 8 5 13 7   Fred Karma 40 3 9 12 16
Fred Karma 40 3 9 12 16   Ian Chicklis 71 11 23 34 14
Tim Mills 56 3 9 12 24   Ryan Peters 16 4 4 8 12
Jeremy Furlong 15 4 5 9 4   Doug D'Agrosa 11 0 3 3 10
Ryan Durnan 5 7 1 8 2   Ed Signaigo 24 0 6 6 10
Ryan Peters 16 4 4 8 12   Mark Karma 2 0 0 0 8
Ed Signaigo 24 0 6 6 10   Riley Braun 31 8 5 13 7
Rob Erdelyi 11 5 0 5 6   Joe Fitzmaurice 9 0 3 3 6
Charles Peters 17 2 2 4 2   Rob Erdelyi 11 5 0 5 6
Joe Fitzmaurice 9 0 3 3 6   David Kunkler 64 11 11 22 6
Doug D'Agrosa 11 0 3 3 10   Gary Chalmers 8 0 2 2 4
Mark Reynolds 14 0 3 3 2   Kevin LaPittus 12 12 9 21 4
Dean Wilson 1 2 0 2 19   Jeremy Furlong 15 4 5 9 4
Brian Moore 1 0 2 2 2   Nick Millward 20 0 0 0 4
Gary Chalmers 8 0 2 2 4   Brian Moore 1 0 2 2 2
Dan Tewilliager 3 0 1 1 0   Ryan Durnan 5 7 1 8 2
Rob Sadulsky 30 0 1 1 18   Mark Reynolds 14 0 3 3 2
Mark Karma 2 0 0 0 8   Charles Peters 17 2 2 4 2
Nick Millward 20 0 0 0 4   Dan Tewilliager 3 0 1 1 0
Active Points Leaders   Active Penalty Leaders
Player GP Goals Assists Points PIM   Player GP Goals Assists Points PIM
Kurt Davey 128 58 57 115 304   Kurt Davey 128 58 57 115 304
Roge Karma 116 55 49 104 262   Roge Karma 116 55 49 104 262
Mike Willett 80 51 52 103 87   Mike Brueckman 123 22 42 64 111
Steve Sadler 124 34 47 81 30   Mike Willett 80 51 52 103 87
Mike Brueckman 123 22 42 64 111   Robert Allen 29 17 13 30 70
Chris George 101 17 32 49 32   John Welch 129 20 18 38 42
Dave Braun 47 19 24 43 41   Dave Braun 47 19 24 43 41
John Welch 129 20 18 38 42   Chris Thomas 99 9 26 35 34
Chris Thomas 99 9 26 35 34   Chris George 101 17 32 49 32
Ian Chicklis 71 11 23 34 14   Steve Sadler 124 34 47 81 30
Robert Allen 29 17 13 30 70   Jonathan Reich 57 7 17 24 26
Jonathan Reich 57 7 17 24 26   Morgan Griggs 18 12 8 20 16
David Kunkler 64 11 11 22 6   Ian Chicklis 71 11 23 34 14
Morgan Griggs 18 12 8 20 16   Riley Braun 31 8 5 13 7
Riley Braun 31 8 5 13 7   David Kunkler 64 11 11 22 6
Nick Millward 20 0 0 0 4   Nick Millward 20 0 0 0 4